Si un cercle vert est affiché sur une variante, cela signifie que la variante sélectionnée est en stock dans une certaine combinaison d'autres variantes. Par exemple, un cercle vert sur la variante "Couleur : noir" signifie qu'un produit de couleur noire est en stock dans une certaine taille. La sélection progressive des variantes conduit à une information plus précise sur la disponibilité des stocks. Vous pouvez commencer par choisir n'importe quelle variante.
Irsko: FedEx - Home Delivery: Connect Plus | Expédition 2. 10. |
Irsko: FedEx - Home Delivery: Priority | Expédition 2. 10. |
Velká Británie: FedEx - Home Delivery: Connect Plus | Expédition 2. 10. |
Velká Británie: FedEx - Home Deliver: Priority | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
Bpost - Livraison à l'adresse | Expédition 2. 10. |
Bpost - Point relais | Expédition 2. 10. |
BG Econt PP | Expédition 2. 10. |
BG Econt Box | Expédition 2. 10. |
Pošta Slovenije - Home Delivery | Expédition 2. 10. |
Slovinská Pošta PP | Expédition 2. 10. |
Slovinská pošta: Post Box | Expédition 2. 10. |
Řecko: ACS Pickup Point | Expédition 2. 10. |
Řecko: ACS Doručení na adresu | Expédition 2. 10. |
GR BoxNow Box | Expédition 2. 10. |
Lotyšsko: Lithuanian Post - Home Delivery | Expédition 2. 10. |
Litva: Lithuanian Post - Home Delviery | Expédition 2. 10. |
Litva: Lithuanian Post - Box | Expédition 2. 10. |
Estonsko: Lithuanian Post - Home Delviery | Expédition 2. 10. |
Izrael: FedEx - Home Delivery: Economy | Expédition 2. 10. |
Izrael: FedEx - Home Delivery: Priority | Expédition 2. 10. |
USA: FedEx - Home Delivery: Economy | Expédition 2. 10. |
FedEx: Home Delivery - Priority | Expédition 2. 10. |
Mondial Relay - Pickup Point | Expédition 2. 10. |
Colis Privé Home Delivery | Expédition 2. 10. |
Aramex: Home Deliver | Expédition 2. 10. |
Packeta.ro - Delivery to an address in Romania | Expédition 2. 10. |
Swiss Post: Home Delivery - Priority | Expédition 2. 10. |
Packeta.hu - Delivery to an address in Hungary | Expédition 2. 10. |
Speedex Home Delivery | Expédition 2. 10. |
Royal Mail 48 - Home Delivery | Expédition 2. 10. |
Royal Mail 24 - Home Delivery | Expédition 2. 10. |
Packeta.de - Delivery to an address in Germany | Expédition 2. 10. |
FedEx: Home Delivery - Priority | Expédition 2. 10. |
FedEx: Home Delivery - Economy | Expédition 2. 10. |
Fastway Home Delivery | Expédition 2. 10. |
Omniva - Box | Expédition 2. 10. |
Omniva - Pickup Point | Expédition 2. 10. |
MRW - Pickup Point | Expédition 2. 10. |
Overseas Express - Pickup Point | Expédition 2. 10. |
Omniva - Box | Expédition 2. 10. |
Omniva - Box | Expédition 2. 10. |
MRW Portugal: Pickup Point | Expédition 2. 10. |
DPD - Pickup Point | Expédition 2. 10. |
Sameday - Easybox | Expédition 2. 10. |
Colissimo - Point relais | Expédition 2. 10. |
Post Nord - Pickup Point | Expédition 2. 10. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Expédition 2. 10. |
DPD Hrvatska: Home Delivery | Expédition 2. 10. |
Swiss Post: Home Delivery - Economy | Expédition 2. 10. |
HR Parcel - Home Delivery | Expédition 2. 10. |
DHL: Home Delivery | Expédition 2. 10. |
Sameday Home Delivery | Expédition 2. 10. |
Post Luxembourg - Home Delivery | Expédition 2. 10. |
DPD Home Delivery | Expédition 2. 10. |
Bartolini - Home Delivery | Expédition 2. 10. |
Overseas Express - Delivery to the address | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
GLS | Expédition 2. 10. |
Expédition 2. 10. | |
Post Nord - Delivery to a Pickup Point | Expédition 2. 10. |
Post Nord - Delivery to an address | Expédition 2. 10. |
Post Nord - Delivery to a Pickup Point | Expédition 2. 10. |
Post Nord - Delivery to an address | Expédition 2. 10. |
DPD - Delivery to the address | Expédition 2. 10. |
Dutch Post: Home Delivery | Expédition 2. 10. |
Dutch Post - Livraison à l'adresse | Expédition 2. 10. |
Omniva - Delivery to the address | Expédition 2. 10. |
Omniva - Delivery to an address | Expédition 2. 10. |
Omniva - Delivery to the address | Expédition 2. 10. |
Post Nord - Delivery to the address | Expédition 2. 10. |
Hrvatska Pošta - Delivery to dispensing points | Expédition 2. 10. |
Hrvatska Pošta - Delivery to the address | Expédition 2. 10. |
DPD - Delivery to the address | Expédition 2. 10. |
MRW Portugal: Delivery to the address | Expédition 2. 10. |
MRW - Delivery to the address | Expédition 2. 10. |
Correos - Delivery to the address | Expédition 2. 10. |
Colissimo - Livraison à l'adresse | Expédition 2. 10. |
Nova Poshta - Delivery to dispensing points in Ukraine | Expédition 2. 10. |
Bulharsko: Speedy Home - Doručení na adresu | Expédition 2. 10. |
Bulharsko: Speedy - Doručení na výdejní místo v Bulharsku | Expédition 2. 10. |
Rumunsko: FAN Courier - Doručení na adresu | Expédition 2. 10. |
Rumunsko: Urgent Cargus - Doručení na adresu v Rumunsku | Expédition 2. 10. |
Austrian Post - Delivery to an address in Austria | Expédition 2. 10. |
Německo: Hermes - Doručení na adresu | Expédition 2. 10. |
Německo: Hermes – Výdejní místo | Expédition 2. 10. |
Polsko: InPost – Paczkomaty | Expédition 2. 10. |
Maďarsko: Maďarská pošta - Doručení na adresu | Expédition 2. 10. |
GLS | Expédition 2. 10. |
Les chaussures en cuir pour femmes Viola Low de Bennon sont idéales pour les tâches quotidiennes et les occasions spéciales. Comme toute la gamme de ce fabricant, ces chaussures de service offrent un travail de précision et une grande durabilité, grâce à la combinaison des matériaux utilisés.
Il s'agit ici d'une combinaison de cuir naturel de vache et de peau de porc, que les matériaux synthétiques ne peuvent manifestement pas égaler. La semelle est en polyuréthane et promet un talon stable qui ne vous trahira pas, même en cas d'utilisation fréquente sur le terrain.
Les chaussures de service en cuir pour femmes Bennon Viola Low conviennent comme chaussures d'uniforme, pour une tenue décontractée et même pour des occasions spéciales. Que vous passiez la plupart de votre temps au bureau ou sur le terrain, vous ne pouvez pas vous tromper.
Matériaux
Propriétés antidérapantes SRA (test de passage sur tampon céramique + eau avec produit de nettoyage)
Les chaussures de service Viola Low de Bennon, en cuir naturel, conviennent aussi bien aux uniformes qu'aux occasions spéciales.
Référence catalogue | 0371030060-40 |
---|---|
EAN | 8592732025137 |
Fabricant | Bennon |
Pointure UE | 40 |
Couleur | Noir |
Désignation | De service |
Répartition par sexe | Femmes |
Matière | Cuir / PUR |
Caractéristiques des chaussures | Antidérapantes |
Hauteur de chaussure | Bas |
La numérotation française (européenne) des chaussures est la plus couramment utilisée pour déterminer les pointures. Si vous souhaitez connaître la relation entre la numérotation européenne et la dimension la plus longue du pied - le point mondo - ou les numérotations anglaise et américaine, utilisez le tableau des pointures suivant. Nous vous recommandons de tracer votre pied sur du papier, de mesurer sa longueur en millimètres et de trouver ensuite la pointure correspondante dans le tableau.
Mondopoint | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
Pointure anglaise | - | - | - | 1 | 1,5 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 |
Pointure française | 30 | 31 | 32 | 33 | - | 34 | 35 | 36 | 37 | - | 38 | - | 39 | 40 |
Mondopoint | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 | 340 |
Pointure anglaise | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 12,5 | 13 | 14 | 15 | 16 |
Pointure française | 41 | - | 42 | - | 43 | 44 | 45 | 46 | 47 | - | 48 | 49 | 50 | 51 |
Vous avez une expérience avec ce produit ?
Rédigez un avis et aidez les autres à faire leur choix.
Avez-vous des questions sur ce produit ?
Écrivez-nous et nous nous ferons un plaisir de vous répondre.
L'article Dámské služební boty Viola, Bennon, 40 est en stock et nous pouvons l'expédier 02.10.. Il peut être à vous pour un prix de 74,56 € TVA incluse.
Découvrez également d'autres produits de la marque Bennon ou choisissez parmi les catégories